5402 Balboa Arms Dr 310, San Diego, CA 92117 (MLS # 120009754)
Pre-approved list price by the lender. Opportunity knocks with this 4 BD/2 BA condo. Unit has its own front patio and is equipped with stainless steel appliances, stackable washer/dryer, cherry cabinets, & granite counters. Relax in one of 3 pools or enjoy the BBQ area, fitness center, sauna or clubhouse. Complex is gated and centrally located near shopping and easy fwy access.
Property Type(s):
Residential / All Other Attached, Residential / All
| Last Updated | 4/27/2012 | Tract | Balboa Ridge |
|---|---|---|---|
| Year Built | 1995 | Community | Clairemont |
| Garage Spaces | 1.0 | County | San Diego |
| Total Parking | 1 |
|
82
|
Price History
| Prior to Mar 18, '12 | $230,000 |
|---|---|
| Mar 18, '12 - Today | $223,100 |
Additional Details
| Bedroom 2 Dimensions | 10x11 |
|---|---|
| Bedroom 3 Dimensions | 10x10 |
| Bedroom 4 Dimensions | 10x10 |
| CDR/Mello Roos | 0.0 |
| Complex/Park | Balboa Ridge |
| Construction | Built on Site |
| Cooling | Central Forced Air |
| Dining Room Dimensions | 9x9 |
| Equipment Available | Dishwasher, Disposal, Dryer, Microwave, Range/Oven, Refrigerator, Washer |
| Exterior | Stucco |
| Family Room Dimensions | 12x15 |
| Fencing | Full, Gate |
| Heat Equipment | Combination Heating |
| Heat Source | Electric |
| Home Owner Fee Reflects | Month |
| Home Owner Fees | 262.0 |
| Home Owners Fee Includes | Common Area Maintenance, Exterior (Landscaping), Exterior Bldg Maintenance, Gated Community, Roof Maintenance, Sewer, Trash Pickup, Water |
| Home Owners Payment Frequency | Monthly |
| Kitchen Dimensions | 8x9 |
| Laundry Location | Closet Stacked |
| Laundry Utilities | Electric |
| List Status | Contingent |
| Living Room Dimensions | Combo |
| Mandatory Remarks | Offer(s) submitted awaiting Short Sale approval |
| Market Area | Metro |
| Master Bedroom Dimensions | 11x13 |
| Ownership | Condominium |
| Parking Garage Description | None Known |
| Parking Garage Spaces | 0 |
| Parking Non-Garage Description | Assigned |
| Parking Non-Garaged Spaces | 1 |
| Parking Spaces Total | 1 |
| Pets | Allowed w/Restrictions |
| Pool | Above Ground, Community/Common, Private |
| Prop Type | Residential |
| Property Restrictions Known | CC&R's |
| Residential Styles | All Other Attached |
| Roof | Composition |
| Sales Restrictions | Short Sale Approved |
| Sewer/Septic | Sewer Connected |
| Stories | 1 Story |
| Stories in Building | 2 |
| Subject to Court/Lender Approv | Yes |
| Topography | Level |
| Total CDR/Mello-Roos | 0 |
| Total Other Fees | 0 |
| Unit #/Space# | 310 |
| Units in Building | 20 |
| Units in Complex | 300 |
| Water | Meter on Property |
Location
Bird's Eye
Listed with Re/MAX Distinctive
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for pete cannon to contact you even if your name is on a Federal or State "Do not call List". | |
©Copyright 2012 SANDICOR MLS. All Rights Reserved. The multiple listing data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of the SANDICOR MLS. Real estate listings held by brokerage firms other than this one are marked with the Broker Reciprocity logo. The information contained within this page is for personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable but is not guaranteed and should be verified by personal inspection or with the appropriate professionals.The data relating to real estate properties on this website was last updated as recently as 5/19/12 12:26 PM PDT.
This IDX solution is (c) Diverse Solutions 2012.












